


Property Attributes
- MLS#218014874
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC23 - Cape Coral Unit 28 - 29 - 45 - 62 - 63 - 66
- NeighborhoodCape Coral
- Zip33991
- Style
- Taxes2857
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Experience Real Estate Group
Property Description
Oversized 3 lot site in highly desired SW Cape Coral on freshwater canal with preferred west exposure. Lovely view and privacy come with this Large 3 lot site. The extra space and freshwater canal gives more privacy than typical home site. Plenty of room for 3 or 4-car garage, pets, play area, or just open space between you and your neighbors. Great bass fishing in canal according to neighbors. Enjoy kayaking from your backyard! Near stores and many restaurants. All Cape Coral utilities are in!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/20/2018 | Listed $29,900 |
General Features
Amenities | See Remarks |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC23 - Cape Coral Unit 28, 29, 45, 62, 63, 66, 68 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 22-44-23-C1-04357.0380 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 22 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Subdivision Number | C1 |
Township | 44 |
Usage | Single Family |
Utilities Available | Cable, Electric, Irrigation Water, Sewer, Trash Removal, Water |
Zoning Code | R1-W |
Interior Features
Range | 23 |
Exterior Features
Tax Year | 2016 |
Boat Access | None |
Canal Width | Canal Width 1-80 |
Gulf Access | No |
Irrigation | See Remarks |
Land Use Code | 01-Single Family |
Lot Description | 3 Lots, See Remarks, Oversize |
Lot Frontage | 120 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 38 |
Price Per Acre | 86817.65 |
Rear Exposure | W |
Road | City Maintained, Legal Access, Paved Road, Public Road |
Sewer | Assessment Unpaid, Central, See Remarks |
View | Canal, See Remarks, Water |
Water | Assessment Unpaid, Central, Dual Water, See Remarks |
Waterfront | Yes |
Waterfront Desc | Canal, Fresh Water, Navigable, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool